Twenty nine opinion polls relating to Gunns proposed pulp mill have been conducted between October 2005 and the present. Twenty polls directly measure the level of support and opposition and are summarised in the table below. Overall, more than twice as many oppose Gunns’ proposed pulp mill as support it. For the details of each poll carried out during a particular preriod, click on the month/year list below.
- November 2007 to present
- October and November 2007
- September 2007
- August 2007
- October 2005 to July 2007
Poll summary
The table below includes results from all relevant local, state and national polls conducted between 2005 and 2009. The wording of questions may vary from poll to poll but all measure the level of support or opposition to Gunns’ proposed pulp mill.
| Date | Polling organisation | Support % | Oppose % |
Not sure or |
| 8 Aug 09 | Galaxy | 14 | 74 | 12 |
| 15 June 09 | EMRS | 26 | 65 | 9 |
| 7 Nov 08 | EMRS | 20 | 73 | 7 |
| 30 June 08 | EMRS | 19 | 75 | 6 |
| 15 June 08 | Essential Research | 39 | 61 | - |
| 20 Mar 08 | EMRS | 29 | 45 | 26 |
| 6 Feb 08 |
George Town Council elector poll |
52 | 48 | - |
| 12 Nov 07 | Roy Morgan | 24 | 46 | 30 |
| 12 Nov 07 | EMRS | 37 | 54 | 9 |
| 30 Oct 07 | Hobart Council elector poll | 23 | 77 | - |
| 4 Oct 07 | Sydney Morning Herald | 17 | 83 | - |
| 3 Oct 07 | Marketmetrics | 38 | 51 | 11 |
| 12 Sep 07 | Galaxy | 21 | 41 | 38 |
| 13 Sep 07 | Wentworth Courier | 1 | 99 | - |
| 14 Sep 07 | ABC | 17 | 83 | - |
| 8 Aug 07 | EMRS | 40 | 51 | 9 |
| 31 Aug 07 | Newspoll | 35 | 53 | 12 |
| 9 July 07 | WIN TV | 25 | 75 | - |
| 24 April 07 | TasPoll | 36 | 46 | 18 |
| Oct 05 | West Tamar Council elector poll | 44 | 56 | - |
| Average % | 28 | 63 | 9 |





